TLDs Domains | One Year Price | CCTLDs Domains | Two Years Price |
---|---|---|---|
.COM | Rs.3199/= | .PK | Rs.3299/= |
.NET | Rs.3499/= | .COM.PK | Rs.3299/= |
.ORG | Rs.3499/= | .NET.PK | Rs.3299/= |
.INFO | Rs.4999/= | .EDU.PK | Rs.3299/= |
.BIZ | Rs.4999/= | .ORG.PK | Rs.3299/= |
.ME | Rs.4999/= | .WEB.PK | Rs.3299/= |
.NAME | Rs.2999/= | .BIZ.PK | Rs.3299/= |
.US | Rs.2899/= | ||
.TV | Rs.0/= | ||
.CO | Rs.0/= | ||
.CLICK | Rs.0/= | ||
.WEBSITE | Rs.0/= | ||
.LIMITED | Rs.0/= | ||
.CENTER | Rs.0/= | ||
.Club | Rs.0/= | ||
.Tel | Rs.0/= |
© HOSTnSURF. All rights reserved.